| Oeuvre | Date | Note | |
|
1
2
3
4
5
6
7
8
9
|
|||
| Gallants | 2.00 | ||
| The Grandmaster | 2.50 | ||
| Men from the Gutter | 4.00 | ||
| Black Swan | 3.00 | ||
| Journey to the West: Conquering the Demons | 3.50 | ||
| Le vent se lève | 2.50 | ||
| Love to Kill | 2.00 | ||
| Secret Rivals | 3.75 | ||
| Blood Island | 2.00 | ||
| Young Avenger | 3.00 | ||
| The Assassin | 3.00 | ||
| The Pirate | 3.50 | ||
| Righting Wrongs 2: Blonde Fury | 2.50 | ||
| The Inspector Wears Skirts 2 | 2.00 | ||
profil