| Oeuvre | Date | Note | |
|
1
2
3
4
5
6
7
8
9
|
|||
| Ring 2 | 2.25 | ||
| Zatoichi | 2.00 | ||
| Peace Hotel | 2.50 | ||
| Patlabor WXIII | 3.50 | ||
| Final Fantasy: Unlimited | 2.00 | ||
| Legendary Assassin | 2.75 | ||
| The Order | 1.25 | ||
| Ghost in the Shell: Stand Alone Complex 2nd Gig | 4.00 | ||
| Love Exposure | 3.00 | ||
| Audition | 2.50 | ||
| The Banquet | 1.50 | ||
| Le Transporteur | 0.50 | ||
| Mr. Boo 1: The Private Eyes | 3.00 | ||
| The Sword | 1.00 | ||
profil