| Work | Date | Grade | |
|
1
2
3
4
5
6
7
8
9
10
11
|
|||
| Storm Rider - Clash of Evils | 2.50 | ||
| Jiang Hu | 3.25 | ||
| My Little Bride | 3.25 | ||
| Shanghai Knights | 3.00 | ||
| Merantau | 3.50 | ||
| Moon Warriors | 2.50 | ||
| Welcome to Dongmakgol | 4.50 | ||
| Fist of Legend | 2.75 | ||
| The Message | 3.75 | ||
| Fearless | 3.50 | ||
| Moss | 3.00 | ||
| Mr Nice Guy | 2.25 | ||
| The Spy Next Door | 1.00 | ||
| Shaolin Soccer | 4.00 | ||
| Marrying The Mafia 2 | 2.75 | ||
| China Strike Force | 0.50 | ||
| Shaolin | 2.25 | ||
| The City of Violence | 2.25 | ||
| 13 assassins | 4.50 | ||
| Sympathy for Mr Vengeance | 3.50 | ||
| Mokpo, Gangster's Paradise | 2.00 | ||
| Il Mare | 3.50 | ||
| Sword of the Stranger | 2009/03 | 4.25 |
|
profile