| Work | Date | Grade | |
|
1
2
3
4
5
6
7
8
9
10
11
|
|||
| Dream of a Warrior | 1.75 | ||
| Infernal Affairs Trilogy | 3.50 | ||
| Exodus | 2.75 | ||
| The Sniper | 1.50 | ||
| Live Free or Die Hard | 2.75 | ||
| The President's Last Bang | 3.50 | ||
| The Tai-Chi Master | 3.50 | ||
| Mapado : All About the Hemp and Widows | 2.75 | ||
| The One | 1.75 | ||
| Bungee jumping of their own | 2.75 | ||
| The Assembly | 3.25 | ||
| Sunshine | 3.75 | ||
| Rush Hour 3 | 2.50 | ||
| I Saw The Devil | 3.25 | ||
| Eye in the sky | 3.25 | ||
| Marrying the Mafia 3 : Family Hustle | 2.50 | ||
| Die Bad | 2.00 | ||
| The Butterfly | 1.00 | ||
| Sympathy for Lady Vengeance | 3.75 | ||
| Welcome to Shama Town | 1.75 | ||
| Nowhere to Hide | 2.25 | ||
| The Harmonium In My Memory | 3.75 | ||
| Sword of the Stranger | 2009/03 | 4.25 |
|
profile