| Oeuvre | Date | Note | |
|
1
2
3
4
5
6
7
8
9
10
11
|
|||
| Detective ODD | 2.25 | ||
| Mission Impossible 2 | 2.00 | ||
| Ip Man | 3.75 | ||
| Gangster High | 2.75 | ||
| Hero | 3.50 | ||
| Matrix Reloaded | 3.75 | ||
| Lost in Love | 1.75 | ||
| Me femme est un gangster 2 | 2.25 | ||
| Les 3 royaumes | 3.75 | ||
| Mudori | 1.75 | ||
| OCTB | 3.25 | ||
| Fun Movie | 2.25 | ||
| You are My Sunshine | 3.25 | ||
| My Boss My Teacher | 3.25 | ||
| Histoires de Fantomes Chinois 2 | 4.00 | ||
| Attack the Gas Station 2 | 2.50 | ||
| CJ7 | 3.25 | ||
| Réunion sanglante | 2.50 | ||
| A Man Called Hero | 1.75 | ||
| The Beast Stalker | 3.75 | ||
| Princess Blade | 2.25 | ||
| See You after School | 3.25 | ||
| Sword of the Stranger | 2009/03 | 4.25 |
|
profil